indian institute of technology roorkee

HARIDWAR UNIVERSITY

FEE STRUCTURE 2023-24

SET UP BY AN ACT OF GOVT. OF UTTARAKHAND

(FORMERLY ROORKEE COLLEGE OF ENGINEERING)

Academic Fee

Sl.No. Courses Tution Fee 1st Year 2nd Year 3rd Year 4th Year
Semester1 Semester2 Total
1 B.Tech. Hons. / B.Tech. Hons. LE (CSE/CE/ECE/EEE/ME/PE) 62000 96000 31000 127000 110000 110000 110000
2 B.Tech. Hons. / B.Tech Hons. LE (CSE/CE/ECE/EEE/ME) with Specialisation 62000 106000 31000 137000 120000 120000 120000
3 BCA 30000 67000 15000 82000 65000 65000 0
4 BCA (with Specialisation) 30000 72000 15000 87000 70000 70000 0
5 B.Sc Computer Science 30000 62000 15000 77000 60000 60000 0
6 B.Sc Computer Science (with Specialisation) 30000 67000 15000 82000 65000 65000 0
7 Diploma (CSE/CE/EEE/ME) 25000 37000 12000 49000 40000 40000 0
8 MCA 35000 75000 17000 92000 75000 0 0
9 M.Tech (CSE/CE/ECE/EEE/ME) 45000 56000 22000 78000 70000 0 0
10 Ph.D. (ALL) 70000 54000 35000 89000 76000 76000 0
11 B.Pharm/B.Pharm LE 62000 96000 31000 127000 110000 110000 110000
12 D.Pharm 45000 75000 22000 97000 80000 0 0
13 M.Sc. Pharmaceutical Chemistry 50000 72000 25000 97000 80000 0 0
14 B.Sc. Nutrition & Dietetics 30000 62000 15000 77000 60000 60000 0
15 BBA 30000 67000 15000 82000 65000 65000 0
16 MBA 62000 118000 31000 149000 132000 0 0
17 B.Com Hons. 20000 57000 10000 67000 50000 50000 0
18 B.Sc.Agriculture Hons. 40000 67000 20000 87000 70000 70000 70000
19 M.Sc.Agriculture (with Agronomy) 40000 67000 20000 87000 70000 0 0
20 B.Sc. Food Technology 30000 62000 15000 77000 60000 60000 0
21 B.Sc. Microbiology 40000 67000 20000 87000 70000 70000 0
22 B.Sc. Animation & Multimedia 30000 62000 15000 77000 60000 60000 0
23 Bachelors in Hotel Management 40000 67000 20000 87000 70000 70000 70000
24 Bachelors in Hospital Administration/BA English Hons./BA Economics Hons./BA Tourism & Management 20000 57000 10000 67000 50000 50000 0
25 BA English Hons. 20000 57000 10000 67000 50000 50000 0
26 BA Economics Hons. 20000 57000 10000 67000 50000 50000 0
1. The above charges includes Tuition, Enrollment, Admission, Examination & Uniform Fee.
2. Transportation charges extra as per availability and the route of the bus that student chooses.
3. No meritorius scholarships for private candidates.
4. B.Tech/ B.Pharm (Lateral) - Students securing more than 60% marks in Diploma/B.Sc. shall be eligible for Scholarship worth 40% on Tuition Fee.
5. The student securing more than 60 % (Agg.) in 12th Class and his/her parents belong to Armed Forces/ Farmers/Freedom Fighter/Martyrs Teachers/RCE'ians Siblings/Siblings/Orphan Child/University Employee shall be eligible for scholarship of 25% on tuition fees for first year only for 2023 and 2022 pass out.
6. To promote the girls education in India: Scholarship of 25% on tuition fees for first year only.
7. M.Tech.: Scholarship through AICTE for GATE-2023 qualified.
8. Award of Academic Excellence: All students who secure 80% and above marks in any semester will be given academic award of Rs.5,000/- subject to clearance of all the subjects of any semester in first attempt.

Hostel Fee

Normal Room Semi Delux Room Delux Room
76,000/- 86,000/- 96,000/-
The hostel fee includes lodging, mess & laundry charges. Students can give maximum of 50 clothes in a month for washing & ironing. The balance of previous month cannot be carried to the next month.
Electricity prepaid meters are installed in each room.
Students may opt for Non Veg meals at an additional cost of Rs.20,000/- per year.

SCHOLARSHIPS FOR MERITORIOUS STUDENTS

B.Tech/ B.Pharm/ B.Sc./ #(BCA/BBA/B.Com./BA/MBA/MCA/M.Sc./M.Tech)
S.No. JEE Rank (2023) PCM% / PCB% in12th / #Agg.% in 12th / Graduation(2023,2022) Scholarship on Tuition Fee (First Year Only)
1 1 - 1,00,000 >90% 80%
2 1,00,001 - 2,00,000 >80% - < = 90% 50%
3 2,00,001 - 3,00,000 >70% - < = 80% 20%
4 3,00,001 - 6,00,000 >60% - < = 70% 10%
D.Pharm/ Diploma
S.No. JEEP Rank (2023) Agg. % in 10th/ 12th/ ITI (2023,2022) Scholarship on Tuition Fee (First Year Only)
1 1 - 5,000 >90% 50%
2 5,001 - 10,000 >80% - < = 90% 30%
3 10,001 - 15,000 >70% - < = 80% 20%
4 15,001 - 20,000 >60% - < = 70% 10%
Sports Quota (All Courses)
S.No. Certificate (2023/2022) Scholarship on Tuition Fee (First Yer Only)
1 National Level >50%
2 State Level 30%
3 District Level 20%
4 School Level 10%
NOTE: Student shall be eligible for only one scholarship.