Mechanical Engineering
Result Analysis
Batch | Semester | Overall Result Percentage |
---|---|---|
2011-15 | 1 | 58.20% |
2 | 59.99% | |
3 | 62% | |
4 | 63.50% | |
5 | 65.82% | |
6 | 67% | |
7 | 67.58% | |
8 | 70% | |
2012-16 | 1 | 63.25% |
2 | 64.89% | |
3 | 65% | |
4 | 64% | |
5 | 68.35% | |
6 | 70% | |
7 | 71% | |
8 | 74% | |
2013-17 | 1 | 59.25% |
2 | 66% | |
3 | 67.50% | |
4 | 67.20% | |
5 | 68% | |
6 | 66% | |
7 | 72% | |
8 | 74.50% | |
2014-18 | 1 | 68.40% |
2 | 68.59% | |
3 | 68.78% | |
4 | 70.20% | |
5 | 71.90% | |
6 | 72% | |
7 | 74.80% | |
8 | 77% | |
2015-2019 | 1 | 67.25% |
2 | 70.75% | |
3 | 70% | |
4 | 71.34% | |
5 | 71.09% | |
6 | 74% | |
7 | 78% | |
8 | 81% | |
2016-2020 | 1 | 68.90% |
2 | 70.90% | |
3 | 69.40% | |
4 | 73.70% | |
5 | 74.10% | |
6 | 74% | |
7 | ||
8 | ||
2017-2021 | 1 | 73.67% |
2 | 74.52% | |
3 | 75.31% | |
4 | 76.08% | |
5 | ||
6 | ||
7 | ||
8 | ||
2018-2022 | 1 | 72.25% |
2 | 71.25% | |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
2019-2023 | 1 | 69.80% |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |